Technique: Cold Rolled
Surface Treatment: Oiled
Section Shape: Round
Outer Diameter: 60-630mm
Surface: Black Painting/Oiled
Technical: Hot Rolling; Cold Drawing; NDT Test; Ut Test; Hydr
Steel Grade: 20#,Q345b,Gr.B,X42,X56,P11,P22,St37,St45.8,St52,S2
Payment: Tt,LC
Origin: China
Material: Carbon Steel
Usage: Pipeline Transport, Oil/Gas Drilling, Special Purpose
Wall Thickness: 1.53-40mm
Application: Scaffolding , Structure ,Furniture, Oil or Gas, Bo
Length: Fixed or Random ,by Customer′s Requiremnts
Payment Term: Fob,CIF,CFR
Trademark: Shengtian
Specification: 60-630*1.5-40mm
Outsider Diameter | Wall Thickness | Grade | Thread | ||
Inch | mm | kg/m | 1b/ft | J55/K55/N80/L80/P110 | STC/LTC/BTC |
4 1/2" | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
5" | 127 | 17.11-35.86 | 11.50-24.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
5 1/2" | 139.7 | 20.83-64.14 | 14.00-43.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
6 5/8" | 168.28 | 29.76-47.62 | 20.00-32.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
7" | 177.8 | 25.30-84.98 | 17.00-57.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
7 5/8" | 193.68 | 35.72-82.30 | 24.00-55.30 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
8 5/8" | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
9 5/8" | 244.48 | 48.07-112.51 | 32.30-75.60 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
10 3/4" | 273.05 | 48.74-126.94 | 32.75-85.30 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
11 3/4" | 298.45 | 6250-105.66 | 42.0-71.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
13 3/8" | 339.73 | 71.43-107.15 | 48.00-72.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
16" | 406.40 | 96.73-162.21 | 65.00-109.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
18 5/8" | 473.08 | 130.22 | 87.50 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
20" | 508.00 | 139.89-197.93 | 94.00-133.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC |
没有评论:
发表评论