Product name:ERW Electric Structural Carbon Welded Steel Pipe
Standard: ASTM, GB, DIN, JIS
Medium: Liquid
Connection Type: Welding
Thickness: 0.3 to 3mm
Trademark: Shengtian
Specification: 304
Temperature Classification: High Temperature Piping
Material: Carbon Steel
Diameter: 6mm to 114.3mm
Cross-Section Shape: Round
Technique: Cold Rolled Hot Rolled
Length: Customized
Transport Package: Wooden Box
Origin: China
| Chemical Element Composition (%) | ||||||||
| GB | ASTM | BS | C | Mn | Si | S | ||
| Q195 | - | A285M Gr.B | S185 | 0.06~0.12 | 0.25~0.5 | ≤0.30 | ≤0.040 | |
| Q215 | A | A285M Gr.C | 040A12 | 0.09~0.15 | 0.25~0.55 | ≤0.35 | ≤0.050 | |
| B | A573M Gr.58 | - | ≤0.045 | |||||
| Q235 | A | A570 Gr. A | S235JR | 0.14~0.22 | 0.30~0.65 | ≤0.36 | ≤0.050 | |
| B | A571 Gr. D | S235JRG1 | 0.12~0.2 | 0.30~0.70 | ≤0.045 | |||
| C | A283M Gr.D | S235JRG2 | ≤0.18 | 0.35~0.80 | ≤0.040 | |||
| D | - | - | ≤0.17 | ≤0.035 | ||||
| Q345 | A | A572 Gr.50 | - | ≤0.20 | 1.00~1.60 | ≤0.55 | ≤0.045 | |
| B | 50B | ≤0.040 | ||||||
| C | 50C | ≤0.035 | ||||||
| D | 50D | ≤0.18 | ≤0.030 | |||||
没有评论:
发表评论