Application: Flange Connection
Heat Treatment: Normalizing+Tempering+ Annealing+ Quenching
Forging Tolerance: as Required
Certification: CE, ISO 9001:2000, ISO 9001:2008
Payment: Paypal, T/T, L/C and So on
Process: Forged Flange
Other: Stainless Steel, Carbon Steel ANSI GOST Flange
Transport Package: as Required
Origin: China
Processing Object: Metal
Molding Technics: Forged Flange
Material: Stainless Steel
Surface Treatment: Rough Machine or as Required
Package: Wooden Pallet, Iron Frame
Trademark: Shengtian
Specification: As required
Flange Materials | Carbon Steel: ASTM A105. ASTM A350 LF1. LF2, CL1/CL2, A234, S235JRG2, P245GH | ||||||
P250GH, P280GHM 16MN, 20MN ,20# | |||||||
Stainless Steel: ASTM A182, F304/304L, F316/316L | |||||||
Flange Types | Slip On Plate Flange/Plate Flange , Slip On Hub Flange/Bossed FF/RF/RJ(ring-joint) | ||||||
Welding Neck Flange/WN flange/ Loose Flange/Lapped Flange /Backing Flange | |||||||
Blind Flange/Blank flange, Lap Joint Flange /LJ Flange FF(flat face) RF(raised face) | |||||||
Socket Weld Flange/SW Flange Threaded Flange/Screwed Flange | |||||||
Loose Flange/Lapped Flange Backing Flange RTJ /o-Ring | |||||||
Custom Flange/Special Flange Hot/Cold/Electro Gavanized Flange | |||||||
Standards | ANSI/ASME/ASA B16.5 FLANGES, ANSI B16.47 A/B FLANGES | ||||||
JIS B 2220 FLANGES, KS B 1503, DIN SERIES, UNI, EN1092-1, BS4504 | |||||||
BS 10 TABLE D/E/F FLANGES, SANS 1123 FLANGES/SABS 1123 | |||||||
GOST12820-80/GOST12821-80, NFE29203/NS/AS/ISO/AWWA FLANGES | |||||||
Pressure &
Ratings
| 150LBS, 300,600,900,1500,2500 ANSI, ASA B16.5 | ||||||
PN6 PN10 PN16 PN25 PN40 PN64-DIN/UNI | |||||||
PN6 PN10 PN16 PN25 PN40 PN63-EN1092-1/BS4504 | |||||||
PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0-GOST12820-80 | |||||||
PN0.6Pa, PN1.0Pa, PN1.6. PN2.5,PN4.0, PN6.3. -GOST12821-80 | |||||||
600kPa, 1000.1600.2500.4000.-SANS 1123 | |||||||
5KG, 10KG, 16KG, 20KG, 30KG, 40KG-JIS B2220/KS B1503 | |||||||
TABLE D, TABLE E ,TABLE F-BS 10, AS2129 | |||||||
CLASS D, CLASS E, CALSS F, AWWA C207 |
没有评论:
发表评论