Technique: Hot Rolled
Surface Treatment: Galvanized, Painting, Coating
Section Shape: Round
Wt: 3mm-45mm
Trademark: Shengtian
Specification: API
Type: Seamless
Material: Carbon Steel
Usage: Pipeline Transport, Oil/Gas Drilling, Construction & Decoration
Od: 1/2"-28"
Standard: API 5L Psl1 and Psl2
Delivery Condition: Hot Finished
Transport Package: in Bundles/Waterproof/Wooded Case or as Requiremen
Origin: China
Regular Sizes of Psl1 API 5L LSAW Oil Pipe | |||||
DN | NB | OD (mm) | WT (mm) | Pcs/Bundle | Regular Length: Small Size: 5.7m, 5.8m, 6.0m, 6.4m Big Size: 5.7m, 5.8m, 6.0m, 11.8m Besides, we can make to order for you according to your requested length. |
Small Size: | |||||
15 | 1/2" | 19mm-21.3mm | 1.0mm-3.0mm | 217 | |
20 | 3/4" | 25mm-26.9mm | 1.0mm-3.0mm | 169 | |
25 | 1" | 32mm-33.7mm | 1.5mm-3.0mm | 127 | |
32 | 1.1/4" | 40mm-42.4mm | 1.5mm-4.0mm | 91 | |
40 | 1.1/2" | 47mm-48.3mm | 1.5mm-4.0mm | 91 | |
50 | 2" | 58mm-60.3mm | 1.5mm-4.0mm | 61 | |
65 | 2.1/2" | 73mm-76.1mm | 1.5mm-4.0mm | 37 | |
80 | 3" | 87mm-88.9mm | 1.5mm-9.5mm | 37 | |
100 | 4" | 113mm-114.3mm | 2.0mm-9.5mm | 19 | |
125 | 5" | 140mm-141.3mm | 3.0mm-9.5mm | 19 | |
150 | 6" | 165mm-168.3mm | 3.0mm-12.0mm | 19 | |
Big Size: | |||||
200 | 8" | 219.1 mm | 3.2mm-12.0mm | 7 | |
250 | 10" | 273.0 mm | 3.2mm-12.0mm | 5 or 1 | |
300 | 12" | 323.9mm-325mm | 6.0mm-15mm | 3 or 1 | |
350 | 14" | 355mm-355.6mm | 8.0mm-15mm | 1 | |
400 | 16" | 406.4mm | 8.0mm-20mm | 1 | |
450 | 18" | 457mm | 9.0mm-23mm | 1 | |
500 | 20" | 508mm | 9.0mm-23mm | 1 | |
550 | 22" | 558.8mm | 9.0mm-23mm | 1 | |
600 | 24" | 609.6mm | 9.0mm-23mm | 1 |
没有评论:
发表评论