Product name | SSAW Welded Carbon Steel Oil Pipeline | ||||
Outer diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
1/8 - 20 inch (10.3 - 508 mm) | 12 - 56 inch (323.8 - 1,420 mm) | 8 - 126 inch (219.1 - 3,200 mm) | 40 x 20 mm - 1,000 x 800 mm | 15 x 15 mm - 1,000 × 1,000 mm | |
Wall thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
Length | 5.8 ~ 12.0 m or upon customers' requirements | ||||
Standard | GB/T 3091, GB/T 13793, ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L, DIN 1626/1615, DIN 17120, etc. | ||||
Grade | SS400, Q235, Q345, Q460, A572 Gr.50, Gr.1/Gr.2/Gr.3, S235, S275, S355, Grade A/B, X42, X52, X60, X70, etc. | ||||
Surface | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; Dimensional and Visual Inspection, also with Nondestructive Inspection. | ||||
Application | structure, electric power transmission tower projects, piling, water, oil & gas pipeline engineering, mechanical industry, municipal projects, roads and its auxiliary facilities, etc. |
2018年5月9日星期三
SSAW Welded Carbon Steel Oil Pipeline
订阅:
博文评论 (Atom)
没有评论:
发表评论