Usage: Water Supply, Construction, Steel Structure
Section Shape: Round
Shape: Round
General Length: 5.8m or 6m (20FT)
Trademark: Shengtian
Specification: 1/4 inch to 24 inches (13.7mm -610mm)
Type: Seamless
Certification: ISO 9001:2000, API
Zinc Coating Thickness: 200-500G/M2
Customized Length: 6.4m (21FT), 7.3m (24FT) or Others
Transport Package: 1. in Bundle Only 2. in Bundle, PVC Plastic Packag
Origin: China
OD Inch | OD (mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
Thickness (mm) | weight/pc (kg) | Thickness (mm) | Weight/pc (kg) | Thickness (mm) | Weight/pc kg | ||
1/4" | 13.7 | 2.24 | 3.79 | 3.02 | 4.80 | ||
3/8" | 17.1 | 2.31 | 5.04 | 3.20 | 6.60 | ||
1/2" | 21.3 | 2.77 | 7.62 | 3.73 | 9.72 | 4.78 | 11.7 |
3/4" | 26.7 | 2.87 | 10.14 | 3.91 | 13.2 | 5.56 | 17.4 |
1" | 33.4 | 3.38 | 15.00 | 4.55 | 19.44 | 6.35 | 25.44 |
1-1/4" | 42.2 | 3.56 | 20.34 | 4.85 | 26.82 | 6.35 | 33.66 |
1-1/2" | 48.3 | 3.68 | 24.30 | 5.08 | 32.46 | 7.14 | 43.5 |
2" | 60.3 | 3.91 | 32.64 | 5.54 | 44.88 | 8.74 | 66.66 |
2-1/2" | 73.0 | 5.16 | 51.78 | 7.01 | 68.46 | 9.53 | 89.52 |
3" | 88.9 | 5.49 | 67.74 | 7.62 | 91.62 | 11.13 | 128.1 |
3-1/2" | 101.6 | 5.74 | 81.42 | 8.08 | 111.78 | ||
4" | 114.3 | 6.02 | 96.42 | 8.56 | 133.92 | 13.49 | 201.24 |
5" | 141.3 | 6.55 | 130.62 | 9.53 | 185.82 | 15.88 | 294.66 |
6" | 168.3 | 7.11 | 169.56 | 10.97 | 255.36 | 18.26 | 405.36 |
8" | 219.1 | 8.18 | 255.3 | 12.70 | 387.84 | 23.01 | 667.62 |
10" | 273.0 | 9.27 | 361.86 | 15.09 | 576.06 | 28.58 | 1033.98 |
12" | 323.8 | 10.31 | 478.38 | 17.48 | 792.48 | 33.32 | 1432.56 |
没有评论:
发表评论