Stainless Steel Buttweld Long Radius 2 45 Degree Elbow
DescriptionMaterial: | Stainless Steel | Angle: | 45 Degree |
---|---|---|---|
Color: | Silver | Connection: | Weld |
Type: | Elbow | Size: | 1/8“-24” |
Standard: | ASME,AISI,JIS,DIN | Shape: | Round |
High Light: | long radius 2 45 degree elbow |
2 Inch 45 Degree Stainless Steel Butt Weld Long Radius Pipe Fitting Elbow
Butt weld elbow is a steel elbow formed by hot pressing or forging. Its connection form is to directly weld the elbow and steel pipe. Butt welded elbows have beveled ends to allow for ease of welding. This bevel allows for full penetration weld in most of the cases. Butt welded elbows are mainly used for elbow with higher pressure and temperature.
Pipe Fitting Elbow Specification
Standards: | ANSI – B 16.9 ASTM A403 – ASME SA403 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’ API 590-605 ASME B16.9 – ‘Factory-Made Wrought Buttwelding Fittings” ASME B16.25 – ‘Buttwelding Ends’ ASME B16.28 – ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ MSS SP-43 – ‘Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications’ |
---|---|
Schedule: | Sch 5 TO Sch XXS. |
Size: | Diameters – from 21,3 to 711 mm. Wall Thickness – from 2 to 40 mm. |
Materials: | Monel, Nickel, Inconel, Hastalloy, Titanium, Tantalum, Stainless Steel, Alloy Steel, Carbon Steel, Cupro-Nickel 90/10 & 70/30 Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 316/316L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Thickness: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Pipe Fitting Elbow Tolerances
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
---|---|---|---|---|---|---|---|
Nominal Pipe Size(NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 | Center to End Dim. A-B-C-M | Center to Center Dim. O | Back to Face Dim. K | Alignment of Ends U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ….. | ….. | ….. | |
32 a 48 | +7 -5 | 4,8 | 5 | ….. | ….. | ….. |
Welcome to Shengtian
Pipe fittings elbow are widely used in petroleum, chemical industry, machinery, electric power, ship building, paper making etc. We produce all kinds of pipe fitting elbow including Carbon Steel A234wpb elbow,Butt Welding pipe fitting elbow,Lr Pipe Fitting Elbow etc. Meanwhile, the sizes ranges from 1/2' to 75' or designed by customters' demand.
With the fierce competition, we introduce the advanced equipment like Spectral detector, hydro press, pushing machines and 6000T press for raising production efficiency. To guarantee the quality, products are produced by a series of strict producers containing cutting, heat treatment, reforming, surface treatment, bevelling, final inspecting and others necessarily according to ISO9001: 2000 quality management system standards.
Therefore, the superior commodities exported to many countries and regions in Southeast Asia, the Middle East, Europe and America have reached 99.8% customer satisfaction. What's more, we have sufficient goods with various specifications in stock to meet clients' demand as our warehouse covers 3500 square meters. So as to establish long-term win-win cooperation with our customers, we will insist to offer products with lower price and higher quality by updating technologies and facilities.
We sincerely look forward to cooperating with you!
没有评论:
发表评论