Stainless Steel 45 Degree Elbow
●If you have any requirement for stainless steel 90 degree elbow or technical queries about seamless and welded 90 degree elbow, please feel free to contact us on sales@stpipefitting.cn or call us on 0086-317-5298199
●Manufacturing Range: Outside diameter of V2“ (21.34 mm) to 24" (609 .60 mm) for seamless and 26"(660.00mm) to 72" (1829.00mm) for welded
●Other Buttweld Fttings Products - Long Radius Elbow 90°, 45° Elbow, 90° Short Radius Elbow, 180°Long Radius Elbow, 180° Short Radius Elbow
Product Show
Stainless Steel 45 Degree Elbow Dimensions
Product Show
Stainless Steel 45 Degree Elbow Dimensions
NPS | O.D. D | 45deg Long Rad Center to End B | 45deg 3D Center to End B | ||
1/2 | 21.3 | 16 | … | ||
3/4 | 26.7 | 19 | 24 | ||
1 | 33.4 | 22 | 31 | ||
1.1/4 | 42.2 | 25 | 39 | ||
1.1/2 | 48.3 | 29 | 47 | ||
2 | 60.3 | 35 | 63 | ||
2.1/2 | 73 | 44 | 79 | ||
3 | 88.9 | 51 | 95 | ||
3.1/2 | 101.6 | 57 | 111 | ||
4 | 114.3 | 64 | 127 | ||
5 | 141.3 | 79 | 157 | ||
6 | 168.3 | 95 | 189 | ||
8 | 219.1 | 127 | 252 | ||
10 | 273 | 159 | 316 | ||
12 | 323.8 | 190 | 378 | ||
14 | 355.6 | 222 | 441 | ||
16 | 406.4 | 254 | 505 | ||
18 | 457 | 286 | 568 | ||
20 | 508 | 318 | 632 | ||
22 | 559 | 343 | 694 | ||
24 | 610 | 381 | 757 | ||
26 | 660 | 406 | 821 | ||
28 | 711 | 438 | 883 | ||
30 | 762 | 470 | 964 | ||
32 | 813 | 502 | 1010 | ||
34 | 864 | 533 | 1073 | ||
36 | 914 | 565 | 1135 | ||
38 | 965 | 600 | 1200 | ||
40 | 1016 | 632 | 1264 | ||
42 | 1067 | 660 | 1326 | ||
44 | 1118 | 695 | 1389 | ||
46 | 1168 | 727 | 1453 | ||
48 | 1219 | 759 | 1516 | ||
没有评论:
发表评论