Length | 1000mm -12000mm |
Thickness | 0.2mm~300mm |
Width | 600mm-1250mm |
Painted Surface | Electroplating, spraying, drawing, polishing |
Main Standard | GB/T700 standard : Q235A,Q235B,Q235C,Q235D,Q235E |
EN10025 standard : S235JR,S235J0,S235J2 | |
DIN 17100 standard : St33,St37-2,Ust37-2,RSt37-2,St37-3 | |
DIN 17102 standard : StE255,WstE255,TstE255,EstE255 | |
ASTM standard : A36/A36M A36 | |
A283/A283M A283 Grade A,A283 Grade B | |
A283 Grade C,A283 Grade D | |
A573/A573M A573 Grade 58, | |
Grade 65,Grade 70 | |
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
Surface | Mild steel plain finish, hot dip galvanized, pre galvanized, color coated, ect. |
Size Tolerance | ±1%-3% |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
Technology | Hot roll, cold roll, cold drawn, ect. |
MOQ | 1 Ton |
Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Certificate | ISO9001 |
2023年1月12日星期四
Q355 A36 42CrMo4 S235j2 S235jr S235j0 S275j2 S275jr S275j0 S355j2 S355jr S355j0 Cold Rolled Carbon Steel Plate
Product Description
订阅:
博文评论 (Atom)
没有评论:
发表评论